Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 7,949,002,421 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,842 | 36,431 | 236,414 | |||
| Translated | 43% | 4,750 | 35% | 12,852 | 34% | 80,870 |
| Needs editing | 28% | 3,055 | 26% | 9,787 | 26% | 61,706 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 3,037 | 37% | 13,792 | 39% | 93,838 |
Quick numbers
36,347
Hosted words
10,831
Hosted strings
43%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+2%
Hosted strings
+1%
−1%
Translated
−1%
−66%
Contributors
—
| No matching activity found. |