Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 7,949,002,421 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,113 | 37,745 | 245,101 | |||
| Translated | 42% | 4,745 | 34% | 12,839 | 32% | 80,743 |
| Needs editing | 27% | 3,062 | 25% | 9,808 | 25% | 61,875 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 3,306 | 40% | 15,098 | 41% | 102,483 |
Quick numbers
37,735
Hosted words
11,108
Hosted strings
42%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
−1%
Translated
−1%
—
Contributors
—
| No matching activity found. |