Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 33,976,394,953 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,842 | 36,431 | 236,414 | |||
| Translated | 98% | 10,637 | 96% | 35,085 | 95% | 226,904 |
| Needs editing | 1% | 19 | 1% | 243 | 1% | 1,891 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 186 | 3% | 1,103 | 3% | 7,619 |
Quick numbers
36,347
Hosted words
10,831
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+2%
Hosted strings
+1%
+1%
Translated
−1%
−50%
Contributors
—
| No matching activity found. |