Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 33,976,394,953
Plural: Default plural 8 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,327 43,248 281,958
Translated 95% 11,813 92% 40,060 91% 258,681
Needs editing 1% 88 2% 1,280 3% 10,345
Read-only 1% 1 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 3% 426 4% 1,908 4% 12,932

Quick numbers

43,248
Hosted words
12,327
Hosted strings
95%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+1%
+1%
Hosted strings
+1%
+6%
Translated
−1%
+33%
Contributors
−100%
No matching activity found.
Browse all language changes