Nothing to list here.
Overview
| Language code | chs | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,842 | 36,431 | 236,414 | |||
| Translated | 3% | 429 | 3% | 1,248 | 3% | 8,695 |
| Needs editing | 1% | 1 | 1% | 6 | 1% | 41 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 10,412 | 96% | 35,177 | 96% | 227,678 |
Quick numbers
36,347
Hosted words
10,831
Hosted strings
3%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+2%
Hosted strings
+1%
—
Translated
—
−66%
Contributors
—
| No matching activity found. |