Nothing to list here.
Overview
| Language code | chs | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,111 | 41,850 | 272,581 | |||
| Translated | 3% | 427 | 2% | 1,241 | 3% | 8,655 |
| Needs editing | 1% | 3 | 1% | 13 | 1% | 86 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 11,681 | 97% | 40,596 | 96% | 263,840 |
Quick numbers
41,733
Hosted words
12,098
Hosted strings
3%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+1%
Hosted strings
+2%
—
Translated
—
+33%
Contributors
−100%
| No matching activity found. |