Nothing to list here.
Overview
| Language code | chs | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,610 | 39,622 | 257,692 | |||
| Translated | 3% | 428 | 3% | 1,246 | 3% | 8,681 |
| Needs editing | 1% | 2 | 1% | 9 | 1% | 67 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 11,180 | 96% | 38,367 | 96% | 248,944 |
Quick numbers
39,622
Hosted words
11,610
Hosted strings
3%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
−1%
Translated
—
—
Contributors
+25%
| No matching activity found. |