Nothing to list here.
Overview
| Language code | chs | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,327 | 43,248 | 281,958 | |||
| Translated | 3% | 426 | 2% | 1,240 | 3% | 8,648 |
| Needs editing | 1% | 4 | 1% | 15 | 1% | 98 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 11,897 | 97% | 41,993 | 96% | 273,212 |
Quick numbers
43,248
Hosted words
12,327
Hosted strings
3%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
−50%
| No matching activity found. |