Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 1,250,531,337 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,610 | 39,622 | 257,692 | |||
| Translated | 38% | 4,457 | 29% | 11,508 | 28% | 72,595 |
| Needs editing | 20% | 2,328 | 21% | 8,384 | 20% | 53,934 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 4,825 | 49% | 19,730 | 50% | 131,163 |
Quick numbers
39,622
Hosted words
11,610
Hosted strings
38%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
−1%
Translated
−1%
−33%
Contributors
+25%
| No matching activity found. |