Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 1,250,531,337 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,111 | 41,850 | 272,581 | |||
| Translated | 36% | 4,444 | 27% | 11,462 | 26% | 72,205 |
| Needs editing | 19% | 2,341 | 20% | 8,426 | 20% | 54,613 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 5,326 | 52% | 21,962 | 53% | 145,763 |
Quick numbers
41,733
Hosted words
12,098
Hosted strings
36%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+1%
Hosted strings
+2%
−1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |