Nothing to list here.
Overview
| Language code | et | |
|---|---|---|
| Aliased language codes | et_et, est | |
| Text direction | Left to right | |
| Number of speakers | 88,953,699 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,610 | 39,622 | 257,692 | |||
| Translated | 96% | 11,211 | 95% | 37,702 | 94% | 244,636 |
| Needs editing | 1% | 97 | 1% | 763 | 2% | 5,749 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 302 | 2% | 1,157 | 2% | 7,307 |
Quick numbers
39,622
Hosted words
11,610
Hosted strings
96%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
−2%
Translated
−1%
−25%
Contributors
+20%
| No matching activity found. |