Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 3,840,421,919 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,327 | 43,248 | 281,958 | |||
| Translated | 98% | 12,113 | 96% | 41,657 | 96% | 270,686 |
| Needs editing | 1% | 146 | 2% | 1,293 | 3% | 9,102 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 68 | 1% | 298 | 1% | 2,170 |
Quick numbers
43,248
Hosted words
12,327
Hosted strings
98%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
—
Contributors
−33%
| No matching activity found. |