Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 19,580,014,305 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,111 | 41,850 | 272,581 | |||
| Translated | 98% | 11,978 | 99% | 41,479 | 99% | 269,919 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 132 | 1% | 369 | 1% | 2,650 |
Quick numbers
41,733
Hosted words
12,098
Hosted strings
98%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+1%
Hosted strings
+2%
+1%
Translated
−1%
+33%
Contributors
−100%
| No matching activity found. |